2012 International DuraStar 4400

4X2 2dr Regular Cab Truck
0 recently viewed this vehicle
0 recently saved this vehicle

About This International

2012 International DuraStar 4400 4X2 2dr Regular Cab Truck

Condition Used Clear Title
Miles 90,594
Engine 7.6 I6 Twin Turbo
Transmission unspecified
Drivetrain Not Specified
Exterior Color
White
Interior
Gray
Stock # JYC-586367
VIN # 3HAMKAAN3CL586367
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=3HAMKAAN3CL586367

Vehicle Overview

ACTUAL LOW MILES 90K 1-OWNER HEAVY-DUTY 1 TON AND OVER PATCHER TRUCK SBA, 7.6L L6 DIESEL. LAST DATE IN SERVICE: 12.21.20. SERVICE UTILITY TRUCK COMMERCIAL TRUCK GOOD TIRES 7.6 I6 Twin Turbo LARGE VARIETY OF VEHICLES AT YOUR CHOICE AUTOS AT TRUE AFFORDABLE PRICES. CHECK OUR LATEST INVENTORY AND SCHEDULE YOUR TEST DRIVE WITH US. WE ALSO BUY CARS FROM PRIVATE OWNERS JUST BRING YOUR VEHICLE AND GET CASH OUR FACETIME AND WHATSAPP VIDEO CHATS AVAILABLE FOR VEHICLES RELATED QUESTIONS AND INQUIRES. PLEASE CALL US WITHIN our BUSINESS HOURS. JOLIET VEHICLE LOCATION: YOUR CHOICE AUTO SALES (JOLIET LOT) 1506 W JEFFERSON ST. JOLIET, IL 60435 PH: 815-725-0850 WEB: WWW.YOURCHOICEAUTOS.COM CLOSE TO THE MAJOR HIGHWAYS: WE ARE RIGHT OFF I-80, EXIT 130B GOING TOWARD LARKIN AVENUE, AND THEN RIGHT ON JEFFERSON STREET (ROUTE 52). WE ARE ALSO RIGHT OFF I-55, EXIT 253 FOR US 52 TOWARD SHOREWOOD/JOLIET LOCATED RIGHT NEXT TO THE BANK OF AMERICA BRANCH, JUST EAST OF JEFFERSON STREET & WOOD LAWN AVE INTERSECTION.

Financing Information

Contact us today at 708-769-7305 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 708-769-7305

Your Choice Autos

3128 147th St
Posen, IL 60469
View Map & Get Directions

Call Us About This Vehicle: 708-769-7305

708-769-7305
Monday: 9 a.m. - 7 p.m.
Tuesday: 9 a.m. - 7 p.m.
Wednesday: 9 a.m. - 7 p.m.
Thursday: 9 a.m. - 7 p.m.
Friday: 9 a.m. - 7 p.m.
Saturday: 9 a.m. - 7 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • White with Gray Interior
Audio / Video
  • Factory System

Vehicle Condition

Service History
  • 90,594 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
Tires & Wheels
  • Tire Size: 0/0
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 0
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 1
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 2
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 3
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 4
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 5
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 6
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 7
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 8
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 9
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 10
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 11
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 12
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 13
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 14
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 15
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 16
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 17
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 18
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 19
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 20
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 21
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 22
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 23
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 24
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 25
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 26
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 27
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 28
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 29
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 30
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 31
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 32
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 33
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 34
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 35
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 36
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 37
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 38
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 39
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 40
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 41
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 42
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 43
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 44
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 45
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 46
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 47
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 48
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 49
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 50
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 51
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 52
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 53
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 54
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 55
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 56
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 57
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 58
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 59
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 60
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 61
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 62
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 63
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 64
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 65
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 66
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 67
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 68
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 69
2012 International DuraStar 4400 4X2 2dr Regular Cab - 20852115 - 70
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.