2014 Hino 268

4X2 2dr Regular Cab 271 in. WB
0 recently viewed this vehicle
0 recently saved this vehicle

2014 Hino 268 4X2 2dr Regular Cab 271 in. WB

Condition Used Clear Title
Miles 404,570
Engine 7.6 I6 Turbo
Transmission Other
Drivetrain Rear Wheel Drive
Exterior Color
White
Interior
Gray
Stock # WYC-S53472
VIN # 5PVNE8JVXE4S53472
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=5PVNE8JVXE4S53472

Vehicle Overview

DIMENSIONS 26FT-L 8X8 BOX TRUCK COMMERCIAL TRUCK HUGE CARGO SPACE CARGO LIFT DRW GOOD TIRES 7.6 I6 Turbo LARGE VARIETY OF VEHICLES AT YOUR CHOICE AUTOS AT TRUE AFFORDABLE PRICES. CHECK OUR LATEST INVENTORY AND SCHEDULE YOUR TEST DRIVE WITH US. WE ALSO BUY CARS FROM PRIVATE OWNERS JUST BRING YOUR VEHICLE AND GET CASH OUR FACETIME AND WHATSAPP VIDEO CHATS ARE AVAILABLE FOR VEHICLE-RELATED QUESTIONS AND INQUIRES. PLEASE CALL US WITHIN our BUSINESS HOURS. WAUKEGAN VEHICLE LOCATION: YOUR CHOICE AUTO SALES (WAUKEGAN LOT) 2741 BELVIDERE ROAD WAUKEGAN, IL, 60085 PH: 847-782-8786 WEB: WWW.YOURCHOICEAUTOS.COM

Financing Information

Contact us today at 708-769-7305 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 708-769-7305

Your Choice Autos

3128 147th St
Posen, IL 60469
View Map & Get Directions

Call Us About This Vehicle: 708-769-7305

708-769-7305
Monday: 9 a.m. - 7 p.m.
Tuesday: 9 a.m. - 7 p.m.
Wednesday: 9 a.m. - 7 p.m.
Thursday: 9 a.m. - 7 p.m.
Friday: 9 a.m. - 7 p.m.
Saturday: 9 a.m. - 7 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • White with Gray Interior
Audio / Video
  • Factory System

Vehicle Condition

Service History
  • 404,570 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 0
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 1
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 2
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 3
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 4
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 5
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 6
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 7
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 8
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 9
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 10
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 11
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 12
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 13
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 14
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 15
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 16
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 17
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 18
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 19
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 20
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 21
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 22
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 23
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 24
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 25
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 26
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 27
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 28
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 29
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 30
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 31
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 32
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 33
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 34
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 35
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 36
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 37
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 38
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 39
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 40
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 41
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 42
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 43
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 44
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 45
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 46
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 47
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 48
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 49
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 50
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 51
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 52
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 53
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 54
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 55
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 56
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 57
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 58
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 59
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 60
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 61
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 62
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 63
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 64
2014 Hino 268 4X2 2dr Regular Cab 271 in. WB - 21697244 - 65
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.